Size Guide
Click below to see each of our brand’s unique size chart.
Click below to see each of our brand’s unique size chart.
| Size | Bust | Waist | Hips | Torso | Cup Size | |
| S | 4 | 33 1/2- 34 1/2 | 25 1/2- 26 1/2 | 36 1/2-37 1/2 | 60 3/4-62 1/4 | 34B, 34C, 36A |
| 6 | 34 1/2-35 1/2 | 26 1/2-27 1/2 | 37 1/2-38 1/2 | 62 1/4-63 3/4 | ||
| M | 8 | 35 1/2-36 1/2 | 27 1/2-28 1/2 | 38 1/2-39 1/2 | 63 3/4-65 1/4 | 34C, 34D, 36B, 36C |
| 10 | 36 1/2-38 | 28 1/2-30 | 39 1/2-41 | 65 1/4-66 3/4 | ||
| L | 12 | 38-39 1/2 | 30-31 1/2 | 41-42 1/2 | 66 3/4-68 1/4 | 36D, 38C, 38D, 40B |
| 14 | 39 1/2-41 | 31 1/2-33 | 42 1/2-44 | 68 1/4-69 3/4 | ||
| XL | 16 | 41-42 1/2 | 33-34 1/2 | 44-45 1/2 | 69 3/4-71 1/4 | 36DD, 38DD, 40C, 40D |
All of our sizes are displayed as US only, including the size charts above. We recommend all International customers use the chart below to determine their correct size.
| Country | Misses | Plus | ||||||||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |